DC 304 Hourly (7a to 7a) Selector
RadDatePicker
RadDatePicker
Open the calendar popup.
Refresh
DC 304 9/26/2025
HourTarget SheetsActual SheetsUptime minsStopsReason For MissCountermeasure
09/26/2025 07:00 3,500 0 0 0 -- --
08:00 3,500 0 0 0 -- --
09:00 3,500 2,360 54 0 -- --
10:00 3,500 330 20 3 -- --
11:00 3,500 945 45 1 -- --
12:00 3,500 54 6 0 -- --
13:00 3,500 25 9 1 -- --
14:00 3,500 0 0 0 -- --
15:00 3,500 0 0 0 -- --
16:00 3,500 0 0 0 -- --
17:00 3,500 0 0 0 -- --
18:00 3,500 0 0 0 -- --
19:00 3,500 758 22 2 -- --
20:00 3,500 2,146 53 1 -- --
21:00 3,500 1,394 46 2 -- --
22:00 3,500 1,922 60 0 -- --
23:00 3,500 1,860 41 3 -- --
00:00 3,500 984 43 1 -- --
01:00 3,500 2,184 48 2 -- --
02:00 3,500 0 0 0 -- --
03:00 3,500 238 10 0 -- --
04:00 3,500 1,681 40 1 -- --
05:00 3,500 3,806 60 0 -- --
06:00 3,500 2,967 49 1 -- --
Shift Totals (Daily)
 Target SheetsActual SheetsSheets Per HourUptime hrsStops
Day 42,000 3,713 309 2.2 6
Night 42,000 19,940 1,662 7.9 13
Total 84,000 23,653 986 10.1 19