DC 304 Hourly (7a to 7a) Selector
RadDatePicker
RadDatePicker
Open the calendar popup.
Refresh
DC 304 12/7/2025
HourTarget SheetsActual SheetsUptime minsStopsReason For MissCountermeasure
12/07/2025 07:00 3,500 3,731 60 0 -- --
08:00 3,500 3,728 60 0 -- --
09:00 3,500 3,391 60 0 -- --
10:00 3,500 3,397 60 0 -- --
11:00 3,500 3,775 60 0 -- --
12:00 3,500 2,738 60 0 -- --
13:00 3,500 3,054 44 1 -- --
14:00 3,500 2,985 60 0 -- --
15:00 3,500 2,036 41 1 -- --
16:00 3,500 1,827 37 1 -- --
17:00 3,500 3,244 60 0 -- --
18:00 3,500 3,360 60 0 -- --
19:00 3,500 2,945 60 0 -- --
20:00 3,500 3,354 60 0 -- --
21:00 3,500 2,622 60 0 -- --
22:00 3,500 3,416 60 0 -- --
23:00 3,500 3,479 60 0 -- --
00:00 3,500 2,315 53 1 -- --
01:00 3,500 1,962 35 2 -- --
02:00 3,500 0 0 0 -- --
03:00 3,500 0 0 0 -- --
04:00 3,500 0 0 0 -- --
05:00 3,500 815 30 1 -- --
06:00 3,500 2,257 49 1 -- --
Shift Totals (Daily)
 Target SheetsActual SheetsSheets Per HourUptime hrsStops
Day 42,000 37,266 3,106 11.0 3
Night 42,000 23,165 1,930 7.8 5
Total 84,000 60,431 2,518 18.8 8