DC 305 Hourly (7a to 7a) Selector
RadDatePicker
RadDatePicker
Open the calendar popup.
Refresh
DC 305 12/7/2025
HourTarget SheetsActual SheetsUptime minsStopsReason For MissCountermeasure
12/07/2025 07:00 3,500 0 0 0 -- --
08:00 3,500 0 0 0 -- --
09:00 3,500 0 0 0 -- --
10:00 3,500 0 0 0 -- --
11:00 3,500 0 0 0 -- --
12:00 3,500 0 0 0 -- --
13:00 3,500 29 2 4 -- --
14:00 3,500 1,609 35 2 -- --
15:00 3,500 3,202 53 1 -- --
16:00 3,500 3,051 60 0 -- --
17:00 3,500 3,364 60 0 -- --
18:00 3,500 1,609 28 3 -- --
19:00 3,500 0 0 0 -- --
20:00 3,500 0 0 0 -- --
21:00 3,500 0 0 0 -- --
22:00 3,500 0 0 0 -- --
23:00 3,500 0 0 0 -- --
00:00 3,500 0 0 0 -- --
01:00 3,500 0 0 0 -- --
02:00 3,500 138 5 1 -- --
03:00 3,500 2,880 56 0 -- --
04:00 3,500 23 2 1 -- --
05:00 3,500 0 0 0 -- --
06:00 3,500 0 0 0 -- --
Shift Totals (Daily)
 Target SheetsActual SheetsSheets Per HourUptime hrsStops
Day 42,000 12,864 1,072 4.0 11
Night 42,000 3,041 253 1.0 2
Total 84,000 15,905 663 5.0 13