DC 306 Hourly (7a to 7a) Selector
RadDatePicker
RadDatePicker
Open the calendar popup.
Refresh
DC 306 9/26/2025
HourTarget SheetsActual SheetsUptime minsStopsReason For MissCountermeasure
09/26/2025 07:00 3,500 2,253 60 0 -- --
08:00 3,500 2,903 52 1 -- --
09:00 3,500 35 0 1 -- --
10:00 3,500 1,281 35 1 -- --
11:00 3,500 2,819 48 1 -- --
12:00 3,500 862 20 0 -- --
13:00 3,500 2,404 58 0 -- --
14:00 3,500 2,427 51 1 -- --
15:00 3,500 666 47 1 -- --
16:00 3,500 2,242 53 1 -- --
17:00 3,500 2,496 52 1 -- --
18:00 3,500 2,290 53 1 -- --
19:00 3,500 0 0 0 -- --
20:00 3,500 0 0 0 -- --
21:00 3,500 0 0 0 -- --
22:00 3,500 0 0 0 -- --
23:00 3,500 0 0 0 -- --
00:00 3,500 2,304 53 1 -- --
01:00 3,500 3,153 60 0 -- --
02:00 3,500 868 14 1 -- --
03:00 3,500 3,654 48 0 -- --
04:00 3,500 2,459 47 2 -- --
05:00 3,500 3,114 51 1 -- --
06:00 3,500 1,627 48 1 -- --
Shift Totals (Daily)
 Target SheetsActual SheetsSheets Per HourUptime hrsStops
Day 42,000 22,678 1,890 8.8 10
Night 42,000 17,179 1,432 5.3 6
Total 84,000 39,857 1,661 14.2 16