Printer Hour by Hour Selector
RadDatePicker
RadDatePicker
Open the calendar popup.
Refresh
Printer Hour by Hour for: 9/26/2025
HourTarget FeetActual FeetUptime minsStopsReason For MissCountermeasure
09/26/2025 07:00 37,500 27,461 34 1 test test
08:00 37,500 47,298 56 0 test test
09:00 37,500 50,393 60 0 test test
10:00 37,500 50,337 60 0 test test
11:00 37,500 51,666 60 0 test test
12:00 37,500 20,278 36 0 test test
13:00 37,500 51,672 60 0 test test
14:00 37,500 50,323 60 0 test test
15:00 37,500 51,661 60 0 test test
16:00 37,500 50,385 60 0 test test
17:00 37,500 48,762 60 0 test test
18:00 37,500 51,344 60 0 test test
19:00 37,500 50,384 60 0 test test
20:00 37,500 51,665 60 0 test test
21:00 37,500 50,334 60 0 test test
22:00 37,500 37,221 45 1 test test
23:00 37,500 0 0 0 test test
09/27/2025 00:00 37,500 2,008 17 0 test test
01:00 37,500 1,166 31 1 test test
02:00 37,500 27,423 60 0 test test
03:00 37,500 54,152 60 0 test test
04:00 37,500 24,877 40 1 test test
05:00 37,500 41,000 58 1 test test
06:00 37,500 1 0 0 test test
Shift Totals (Daily)
 Target FeetActual FeetFeet Per MinuteUptime hrsStops
Day 450,000 551,581 666 11.1 2
Night 450,000 340,229 491 8.2 4
Total 900,000 891,810 1,157 19.3 6