Case Sealer Daily Operating Report (Weights) Selector
RadDatePicker
RadDatePicker
Open the calendar popup.
Refresh
Case Sealer Daily Operating Report For: 12/7/2025
HourTarget lbsActual lbslbs per Man HourCountCount HeavyCount Light
12/07/2025 07:00 3,500.0 0.0 0 0 0 0
08:00 3,500.0 0.0 0 0 0 0
09:00 3,500.0 0.0 0 0 0 0
10:00 3,500.0 0.0 0 0 0 0
11:00 3,500.0 0.0 0 0 0 0
12:00 3,500.0 0.0 0 0 0 0
13:00 3,500.0 0.0 0 0 0 0
14:00 3,500.0 0.0 0 0 0 0
15:00 3,500.0 0.0 0 0 0 0
16:00 3,500.0 0.0 0 0 0 0
17:00 3,500.0 0.0 0 0 0 0
18:00 3,500.0 0.0 0 0 0 0
19:00 3,500.0 0.0 0 0 0 0
20:00 3,500.0 0.0 0 0 0 0
21:00 3,500.0 0.0 0 0 0 0
22:00 3,500.0 0.0 0 0 0 0
23:00 3,500.0 0.0 0 0 0 0
12/08/2025 00:00 3,500.0 0.0 0 0 0 0
01:00 3,500.0 0.0 0 0 0 0
02:00 3,500.0 0.0 0 0 0 0
03:00 3,500.0 0.0 0 0 0 0
04:00 3,500.0 0.0 0 0 0 0
05:00 3,500.0 0.0 0 0 0 0
06:00 3,500.0 0.0 0 0 0 0
Shift Totals (Daily)
 Target lbsActual lbslbs per Man HourCountHeavyLightWorkers per HourBudget lbs per Man Hour
Day 0.0 0.0 0.0 0 0 0 0 250.0
Night 0.0 0.0
Total 0.0 0.0 0.0 0 0 0 0 250.0
OEE
 AvailabilityPerformanceQualityTotal OEE
Day Shift 100.0 0.0 0.0 0.0
Night Shift 100.0 0.0 0.0 0.0
Daily 100.0 0.0 0.0 0.0
Last 7 Days 100.0 0.0 0.0 0.0
MTD 100.0 0.0 0.0 0.0
YTD 100.0 31.1 79.0 24.5