Case Sealer Daily Operating Report (Weights) Selector
RadDatePicker
RadDatePicker
Open the calendar popup.
Refresh
Case Sealer Daily Operating Report For: 7/3/2025
HourTarget lbsActual lbslbs per Man HourCountCount HeavyCount Light
07/03/2025 07:00 4,000.0 1,444.3 90 82 13 0
08:00 4,000.0 1,783.5 111 104 19 0
09:00 4,000.0 1,827.6 114 110 20 0
10:00 4,000.0 2,004.8 125 120 25 0
11:00 4,000.0 1,889.6 118 115 22 2
12:00 4,000.0 1,580.4 99 147 11 2
13:00 4,000.0 1,657.3 104 105 18 2
14:00 4,000.0 1,524.6 95 93 13 0
15:00 4,000.0 1,595.8 100 93 9 9
16:00 4,000.0 2,887.1 180 165 18 12
17:00 4,000.0 2,543.7 159 145 15 21
18:00 4,000.0 1,572.9 98 88 8 13
19:00 4,000.0 1,367.5 85 81 11 4
20:00 4,000.0 2,324.8 145 127 14 0
21:00 4,000.0 2,791.3 174 159 15 1
22:00 4,000.0 2,758.0 172 152 9 0
23:00 4,000.0 2,695.3 168 154 1 1
07/04/2025 00:00 4,000.0 3,952.9 247 219 1 0
01:00 4,000.0 3,271.0 204 183 8 1
02:00 4,000.0 2,920.2 183 162 3 1
03:00 4,000.0 3,168.0 198 176 4 2
04:00 4,000.0 3,067.6 192 169 0 0
05:00 4,000.0 2,581.9 161 151 1 2
06:00 4,000.0 1,300.5 81 79 9 1
Shift Totals (Daily)
 Target lbsActual lbslbs per Man HourCountHeavyLightWorkers per HourBudget lbs per Man Hour
Day 0.0 22,311.6 1,859.3 1,316 191 61 0 250.0
Night 0.0 2,574.9
Total 0.0 53,210.1 2,217.1 3,047 258 73 0 250.0
OEE
 AvailabilityPerformanceQualityTotal OEE
Day Shift 100.0 743.7 80.9 601.3
Night Shift 100.0 1,030.0 95.4 982.9
Daily 100.0 886.8 89.1 790.5
Last 7 Days 100.0 664.8 84.8 564.1
MTD 100.0 841.0 89.0 748.2
YTD 100.0 53.7 77.3 41.5