Case Sealer Daily Operating Report Selector
RadDatePicker
RadDatePicker
Open the calendar popup.
Refresh
Case Sealer Daily Operating Report For: 9/26/2025
HourTarget BKsActual BKs% StandardCase CountCates BKs/min per laneCates LanesM&P BKs/min per laneM&P Lanes
09/26/2025 07:00 76,245 0 0.0 0 0.0 9 0.0 10
08:00 76,245 0 0.0 0 0.0 9 0.0 10
09:00 76,245 0 0.0 0 0.0 9 0.0 10
10:00 76,245 0 0.0 0 0.0 9 0.0 10
11:00 76,245 0 0.0 0 0.0 9 0.0 10
12:00 76,245 0 0.0 0 0.0 9 0.0 10
13:00 76,245 0 0.0 0 0.0 9 0.0 10
14:00 76,245 0 0.0 0 0.0 9 0.0 10
15:00 76,245 0 0.0 0 0.0 9 0.0 10
16:00 76,245 100 0.1 1 0.2 9 0.0 10
17:00 76,245 0 0.0 0 0.0 9 0.0 10
18:00 76,245 0 0.0 0 0.0 9 0.0 10
19:00 76,245 0 0.0 0 0.0 9 0.0 10
20:00 76,245 0 0.0 0 0.0 9 0.0 10
21:00 76,245 0 0.0 0 0.0 9 0.0 10
22:00 76,245 2,100 2.8 7 3.9 9 0.0 10
23:00 76,245 0 0.0 0 0.0 9 0.0 10
09/27/2025 00:00 76,245 0 0.0 0 0.0 9 0.0 10
01:00 76,245 0 0.0 0 0.0 9 0.0 10
02:00 76,245 0 0.0 0 0.0 9 0.0 10
03:00 76,245 0 0.0 0 0.0 9 0.0 10
04:00 76,245 0 0.0 0 0.0 9 0.0 10
05:00 76,245 0 0.0 0 0.0 9 0.0 10
06:00 76,245 0 0.0 0 0.0 9 0.0 10
Shift Totals (Daily)
 Target BKsActual BKs% StandardCase CountCates BKs/min per laneCates LanesM&P BKs/min per laneM&P Lanes
Day 0 100 0.0 1 0.0 0 0.0 0
Night 0 2,100 0.0 7 0.0 0 0.0 0
Total 0 2,200 0.0 8 0.0 0 0.0 0
OEE
 AvailabilityPerformanceQualityTotal OEE
Day Shift
Night Shift
Daily
Last 7 Days
MTD
YTD