Case Sealer Daily Operating Report Selector
RadDatePicker
RadDatePicker
Open the calendar popup.
Refresh
Case Sealer Daily Operating Report For: 7/3/2025
HourTarget BKsActual BKs% StandardCase CountCates BKs/min per laneCates LanesM&P BKs/min per laneM&P Lanes
07/03/2025 07:00 58,650 27,220 46.4 82 15.5 10 49.8 6
08:00 58,650 32,440 55.3 104 23.7 10 50.7 6
09:00 58,650 37,400 63.8 110 28.3 10 56.7 6
10:00 58,650 39,260 66.9 120 29.2 10 60.4 6
11:00 58,650 40,260 68.6 115 28.8 10 63.8 6
12:00 58,650 30,200 51.5 96 25.0 10 42.2 6
13:00 58,650 34,980 59.6 105 33.5 10 41.3 6
14:00 58,650 32,640 55.7 93 25.3 10 48.4 6
15:00 58,650 30,680 52.3 93 28.3 10 38.0 6
16:00 58,650 52,420 89.4 165 50.2 10 62.0 6
17:00 58,650 46,800 79.8 145 42.7 10 58.9 6
18:00 58,650 26,960 46.0 88 26.0 10 31.6 6
19:00 58,650 28,220 48.1 81 25.8 10 35.3 6
20:00 58,650 41,460 70.7 127 36.2 10 54.9 6
21:00 58,650 50,600 86.3 159 51.0 10 55.6 6
22:00 58,650 44,140 75.3 152 49.8 10 39.6 6
23:00 58,650 41,000 69.9 154 51.0 10 28.9 6
07/04/2025 00:00 58,650 54,800 93.4 219 73.3 10 30.0 6
01:00 58,650 46,600 79.5 183 61.7 10 26.7 6
02:00 58,650 44,700 76.2 162 51.2 10 38.9 6
03:00 58,650 44,000 75.0 174 58.0 10 25.6 6
04:00 58,650 43,800 74.7 169 58.3 10 24.4 6
05:00 58,650 47,200 80.5 177 59.3 10 32.2 6
06:00 58,650 5,800 9.9 24 8.3 10 2.2 6
Shift Totals (Daily)
 Target BKsActual BKs% StandardCase CountCates BKs/min per laneCates LanesM&P BKs/min per laneM&P Lanes
Day 0 431,260 0.0 1,316 0.0 0 0.0 0
Night 0 492,320 0.0 1,781 0.0 0 0.0 0
Total 0 923,580 0.0 3,097 0.0 0 0.0 0
OEE
 AvailabilityPerformanceQualityTotal OEE
Day Shift
Night Shift
Daily
Last 7 Days
MTD
YTD