DC 301 Hourly (7a to 7a) Selector
RadDatePicker
RadDatePicker
Open the calendar popup.
Refresh
DC 301 12/7/2025
HourTarget SheetsActual SheetsUptime minsStopsReason For MissCountermeasure
12/07/2025 07:00 3,500 1,794 53 1 -- --
08:00 3,500 1,412 49 2 -- --
09:00 3,500 0 0 0 -- --
10:00 3,500 0 0 0 -- --
11:00 3,500 0 0 0 -- --
12:00 3,500 0 2 0 -- --
13:00 3,500 141 7 1 -- --
14:00 3,500 1,549 56 1 -- --
15:00 3,500 1,474 58 0 -- --
16:00 3,500 1,664 60 0 -- --
17:00 3,500 1,695 53 1 -- --
18:00 3,500 1,852 52 1 -- --
19:00 3,500 284 7 1 -- --
20:00 3,500 937 26 2 -- --
21:00 3,500 135 5 1 -- --
22:00 3,500 1,579 39 1 -- --
23:00 3,500 579 32 2 -- --
12/08/2025 00:00 3,500 734 15 2 -- --
01:00 3,500 367 11 2 -- --
02:00 3,500 1,801 39 2 -- --
03:00 3,500 2,169 52 1 -- --
04:00 3,500 1,980 39 2 -- --
05:00 3,500 1,567 34 3 -- --
06:00 3,500 53 1 1 -- --
Shift Totals (Daily)
 Target SheetsActual SheetsSheets Per HourUptime hrsStops
Day 42,000 11,580 965 6.5 8
Night 42,000 12,184 1,015 5.0 20
Total 84,000 23,765 990 11.5 28