DC 301 Hourly (7a to 7a) Selector
RadDatePicker
RadDatePicker
Open the calendar popup.
Refresh
DC 301 9/26/2025
HourTarget SheetsActual SheetsUptime minsStopsReason For MissCountermeasure
09/26/2025 07:00 3,500 0 0 0 -- --
08:00 3,500 0 0 0 -- --
09:00 3,500 50 2 0 -- --
10:00 3,500 1,069 50 1 -- --
11:00 3,500 2,058 53 1 -- --
12:00 3,500 744 28 0 -- --
13:00 3,500 924 29 1 -- --
14:00 3,500 1,019 41 2 -- --
15:00 3,500 1,066 54 1 -- --
16:00 3,500 805 51 1 -- --
17:00 3,500 613 47 2 -- --
18:00 3,500 809 51 1 -- --
19:00 3,500 0 0 0 -- --
20:00 3,500 0 0 0 -- --
21:00 3,500 0 0 0 -- --
22:00 3,500 0 0 0 -- --
23:00 3,500 59 2 3 -- --
09/27/2025 00:00 3,500 0 0 0 -- --
01:00 3,500 0 0 0 -- --
02:00 3,500 44 5 3 -- --
03:00 3,500 772 30 2 -- --
04:00 3,500 802 24 3 -- --
05:00 3,500 746 35 2 -- --
06:00 3,500 1,158 37 3 -- --
Shift Totals (Daily)
 Target SheetsActual SheetsSheets Per HourUptime hrsStops
Day 42,000 9,157 763 6.8 12
Night 42,000 3,581 298 2.2 16
Total 84,000 12,738 531 9.0 28