DC 302 Hourly (7a to 7a) Selector
RadDatePicker
RadDatePicker
Open the calendar popup.
Refresh
DC 302 12/7/2025
HourTarget SheetsActual SheetsUptime minsStopsReason For MissCountermeasure
12/07/2025 07:00 5,000 4,504 0 0 P.239.1 302-?
08:00 5,000 4,247 0 0 P.239.1 302-?
09:00 5,000 4,421 0 0 P.239.1 302-?
10:00 5,000 4,382 -12 1 P.239.1 302-?
11:00 5,000 4,493 -6 1 P.239.1 302-?
12:00 5,000 4,790 0 1 P.239.1 302-?
13:00 5,000 4,678 0 0 P.239.1 302-?
14:00 5,000 4,594 0 0 P.239.1 302-?
15:00 5,000 1,694 -32 1 P.239.1 302-?
16:00 5,000 758 -48 2 P.239.1 302-?
17:00 5,000 2,715 -19 1 P.239.1 302-?
18:00 5,000 2,419 -23 1 P.239.1 302-?
19:00 5,000 1,924 -33 1 P.239.1 302-?
20:00 5,000 1,936 -37 2 P.239.1 302-?
21:00 5,000 1,783 -32 3 P.239.1 302-?
22:00 5,000 779 -42 4 P.239.1 302-?
23:00 5,000 3,216 -16 1 P.239.1 302-?
12/08/2025 00:00 5,000 3,296 -16 1 P.239.1 302-?
01:00 5,000 2,677 -7 1 P.239.1 302-?
02:00 5,000 5,617 0 0 P.239.1 302-?
03:00 5,000 4,512 0 0 P.239.1 302-?
04:00 5,000 5,384 0 0 P.239.1 302-?
05:00 5,000 4,849 0 0 P.239.1 302-?
06:00 5,000 2,875 -23 1 P.239.1 302-?
Shift Totals (Daily)
 Target SheetsActual SheetsSheets Per HourUptime hrsStops
Day 60,000 43,696 3,641 -2.3 7
Night 60,000 38,848 3,237 -3.4 14
Total 120,000 82,544 3,439 -5.8 21