End Date:
RadDatePicker
RadDatePicker
Open the calendar popup.
 Number of days to populate  
Corrugator DDS (7a to 7a) for: 9/26/2025

IN PROCESS KPIs
TGTFridayThursdayWednesdayTuesdayMondaySundaySaturday
DATE 09/26/2025 09/25/2025 09/24/2025 09/23/2025 09/22/2025 09/21/2025 09/20/2025
# of Safety Observations 0 0 0 0 0 0 0
# of QA Check Deviations 0 0 0 0 0 0 0
CL - # of CL Deviations 0 0 0 0 0 0 0
CIL - # of CIL Deviations 0 0 0 0 0 0 0

RESULTS KPIs
# of Safety Incidents 0 0 0 0 0 0 0 0
# QA Holds 0 0 0 0 0 0 0 0
Uptime % 0 24.8 20.0 38.9 15.9 32.2 44.8 31.9
Waste % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
# Open Work Notifications >15 Days 0 0 0 0 0 0 0 0


Downtime Losses
Top Downtime Losses

HoursStopsMachineReasonDetail
0.292CORPrintco adjustmentPC
0.231CORMissed splice PC
0.191CORFlute ChangePC
0.071CORJam at knife or stackerPC
0.051CORSet up rolls (for or after short orders)PC
0.001COR[N/A]PC