End Date:
RadDatePicker
RadDatePicker
Open the calendar popup.
 Number of days to populate  
Die Cut DDS (7a to 7a) for: 9/26/2025

IN PROCESS KPIs
TGTFridayThursdayWednesdayTuesdayMondaySundaySaturday
DATE 09/26/2025 09/25/2025 09/24/2025 09/23/2025 09/22/2025 09/21/2025 09/20/2025
# of Safety Observations 0 0 0 0 0 0 0
# of QA Check Deviations 0 0 0 0 0 0 0
CL - # of CL Deviations 0 0 0 0 0 0 0
CIL - # of CIL Deviations 0 0 0 0 0 0 0

RESULTS KPIs
# of Safety Incidents 0 0 0 0 0 0 0 0
# QA Holds 0 0 0 0 0 0 0 0
Uptime % 0 20.4 24.0 24.0 24.1 26.8 39.6 29.1
Waste % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
# Open Work Notifications >15 Days 0 0 0 0 0 0 0 0


Downtime Losses
Top Downtime Losses

HoursStopsMachineReasonDetail
2.063DC301[N/A]PC
1.845DC301Die AdjustmentsPC
0.464DC303[N/A]PC
0.342DC304Feed SectionMI
0.323DC302[N/A]PC
0.121DC304Tooling AdjustmentsPC
0.111DC301Paper Break UpsPC
0.001DC304[N/A]PC