End Date:
RadDatePicker
RadDatePicker
Open the calendar popup.
 Number of days to populate  
Die Cut DDS (7a to 7a) for: 12/7/2025

IN PROCESS KPIs
TGTSundaySaturdayFridayThursdayWednesdayTuesdayMonday
DATE 12/07/2025 12/06/2025 12/05/2025 12/04/2025 12/03/2025 12/02/2025 12/01/2025
# of Safety Observations 0 0 0 0 0 0 0
# of QA Check Deviations 0 0 0 0 0 0 0
CL - # of CL Deviations 0 0 0 0 0 0 0
CIL - # of CIL Deviations 0 0 0 0 0 0 0

RESULTS KPIs
# of Safety Incidents 0 0 0 0 0 0 0 0
# QA Holds 0 0 0 0 0 0 0 0
Uptime % 0 10.4 8.5 4.6 12.7 15.0 3.8 -10.4
Waste % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
# Open Work Notifications >15 Days 0 0 0 0 0 0 0 0


Downtime Losses
Top Downtime Losses

HoursStopsMachineReasonDetail
0.413DC301[N/A]PC
0.382DC303[N/A]PC
0.201DC305[N/A]PC
0.161DC305Tooling AdjustmentsPC
0.001DC302Feed SectionMI
0.001DC304[N/A]PC