End Date:
RadDatePicker
RadDatePicker
Open the calendar popup.
 Number of days to populate  
Window DDS Daily (7a to 7a) for: 12/7/2025

IN PROCESS KPIs
TGTSundaySaturdayFridayThursdayWednesdayTuesdayMonday
DATE 12/07/2025 12/06/2025 12/05/2025 12/04/2025 12/03/2025 12/02/2025 12/01/2025
# of Safety Observations 0 0 0 0 0 0 0
# of QA Check Deviations 0 0 0 0 0 0 0
CL - # of CL Deviations 0 0 0 0 0 0 0
CIL - # of CIL Deviations 0 0 0 0 0 0 0

RESULTS KPIs
# of Safety Incidents 0 0 0 0 0 0 0 0
# QA Holds 0 0 0 0 0 0 0 0
Uptime % 0 -20.0 33.2 34.0 29.0 36.4 23.6 20.7
Waste % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
# Open Work Notifications >15 Days 0 0 0 0 0 0 0 0


Downtime Losses
Top Downtime Losses

HoursStopsMachineReasonDetail
1.101WM40[N/A]PC
1.103WM38[N/A]PC
0.501WM37[N/A]PC
0.401WM39[N/A]PC