End Date:
RadDatePicker
RadDatePicker
Open the calendar popup.
 Number of days to populate  
Window DDS Daily (7a to 7a) for: 9/26/2025

IN PROCESS KPIs
TGTFridayThursdayWednesdayTuesdayMondaySundaySaturday
DATE 09/26/2025 09/25/2025 09/24/2025 09/23/2025 09/22/2025 09/21/2025 09/20/2025
# of Safety Observations 0 0 0 0 0 0 0
# of QA Check Deviations 0 0 0 0 0 0 0
CL - # of CL Deviations 0 0 0 0 0 0 0
CIL - # of CIL Deviations 0 0 0 0 0 0 0

RESULTS KPIs
# of Safety Incidents 0 0 0 0 0 0 0 0
# QA Holds 0 0 0 0 0 0 0 0
Uptime % 0 38.0 41.8 43.4 35.6 21.7 -12.4 27.0
Waste % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
# Open Work Notifications >15 Days 0 0 0 0 0 0 0 0


Downtime Losses
Top Downtime Losses

HoursStopsMachineReasonDetail
3.829WM38[N/A]PC
3.568WM39[N/A]PC
0.965WM40[N/A]PC
0.171WM37[N/A]PC