DC 304 Hourly (7a to 7a) Selector
RadDatePicker
RadDatePicker
Open the calendar popup.
Refresh
DC 304 10/11/2025
HourTarget SheetsActual SheetsUptime minsStopsReason For MissCountermeasure
10/11/2025 07:00 3,500 0 0 0 -- --
08:00 3,500 0 0 0 -- --
09:00 3,500 0 0 0 -- --
10:00 3,500 0 0 0 -- --
11:00 3,500 0 0 0 -- --
12:00 3,500 0 0 0 -- --
13:00 3,500 2,109 37 1 -- --
14:00 3,500 2,600 53 1 -- --
15:00 3,500 3,066 60 0 -- --
16:00 3,500 3,445 60 0 -- --
17:00 3,500 3,221 60 0 -- --
18:00 3,500 2,645 48 2 -- --
19:00 3,500 2,224 55 0 -- --
20:00 3,500 3,049 53 1 -- --
21:00 3,500 2,413 60 0 -- --
22:00 3,500 2,982 60 0 -- --
23:00 3,500 3,434 60 0 -- --
00:00 3,500 3,765 60 0 -- --
01:00 3,500 3,582 60 0 -- --
02:00 3,500 3,994 54 1 -- --
03:00 3,500 3,789 60 0 -- --
04:00 3,500 406 5 1 -- --
05:00 3,500 333 10 0 -- --
06:00 3,500 2,436 51 1 -- --
Shift Totals (Daily)
 Target SheetsActual SheetsSheets Per HourUptime hrsStops
Day 42,000 17,087 1,424 5.3 4
Night 42,000 32,408 2,701 9.8 4
Total 84,000 49,494 2,062 15.1 8