Case Sealer Daily Operating Report Selector
RadDatePicker
RadDatePicker
Open the calendar popup.
Refresh
Case Sealer Daily Operating Report For: 10/11/2025
HourTarget BKsActual BKs% StandardCase CountCates BKs/min per laneCates LanesM&P BKs/min per laneM&P Lanes
10/11/2025 07:00 61,455 0 0.0 0 0.0 11 0.0 6
08:00 61,455 0 0.0 0 0.0 11 0.0 6
09:00 61,455 0 0.0 0 0.0 11 0.0 6
10:00 61,455 0 0.0 0 0.0 11 0.0 6
11:00 61,455 0 0.0 0 0.0 11 0.0 6
12:00 61,455 0 0.0 0 0.0 11 0.0 6
13:00 61,455 0 0.0 0 0.0 11 0.0 6
14:00 61,455 0 0.0 0 0.0 11 0.0 6
15:00 61,455 0 0.0 0 0.0 11 0.0 6
16:00 61,455 0 0.0 0 0.0 11 0.0 6
17:00 61,455 0 0.0 0 0.0 11 0.0 6
18:00 61,455 0 0.0 0 0.0 11 0.0 6
19:00 61,455 0 0.0 0 0.0 11 0.0 6
20:00 61,455 0 0.0 0 0.0 11 0.0 6
21:00 61,455 0 0.0 0 0.0 11 0.0 6
22:00 61,455 0 0.0 0 0.0 11 0.0 6
23:00 61,455 0 0.0 0 0.0 11 0.0 6
10/12/2025 00:00 61,455 0 0.0 0 0.0 11 0.0 6
01:00 61,455 0 0.0 0 0.0 11 0.0 6
02:00 61,455 0 0.0 0 0.0 11 0.0 6
03:00 61,455 0 0.0 0 0.0 11 0.0 6
04:00 61,455 0 0.0 0 0.0 11 0.0 6
05:00 61,455 0 0.0 0 0.0 11 0.0 6
06:00 61,455 0 0.0 0 0.0 11 0.0 6
Shift Totals (Daily)
 Target BKsActual BKs% StandardCase CountCates BKs/min per laneCates LanesM&P BKs/min per laneM&P Lanes
Day 0 0 0.0 0 0.0 0 0.0 0
Night 0 0 0.0 0 0.0 0 0.0 0
Total 0 0 0.0 0 0.0 0 0.0 0
OEE
 AvailabilityPerformanceQualityTotal OEE
Day Shift
Night Shift
Daily
Last 7 Days
MTD
YTD