DC 305 Hourly (7a to 7a) Selector
RadDatePicker
RadDatePicker
Open the calendar popup.
Refresh
DC 305 10/11/2025
HourTarget SheetsActual SheetsUptime minsStopsReason For MissCountermeasure
10/11/2025 07:00 3,500 2,288 45 0 -- --
08:00 3,500 3,640 60 0 -- --
09:00 3,500 3,364 60 0 -- --
10:00 3,500 3,219 52 1 -- --
11:00 3,500 2,874 60 0 -- --
12:00 3,500 2,501 54 0 -- --
13:00 3,500 2,470 53 1 -- --
14:00 3,500 3,081 60 0 -- --
15:00 3,500 3,302 60 0 -- --
16:00 3,500 2,822 51 1 -- --
17:00 3,500 3,209 53 0 -- --
18:00 3,500 3,278 60 0 -- --
19:00 3,500 251 8 1 -- --
20:00 3,500 0 0 0 -- --
21:00 3,500 0 0 0 -- --
22:00 3,500 0 0 0 -- --
23:00 3,500 0 0 0 -- --
00:00 3,500 1,393 46 1 -- --
01:00 3,500 2,804 53 0 -- --
02:00 3,500 1,898 35 1 -- --
03:00 3,500 2,255 47 2 -- --
04:00 3,500 0 1 1 -- --
05:00 3,500 0 0 0 -- --
06:00 3,500 0 0 0 -- --
Shift Totals (Daily)
 Target SheetsActual SheetsSheets Per HourUptime hrsStops
Day 42,000 36,047 3,004 11.1 4
Night 42,000 8,602 717 3.1 6
Total 84,000 44,649 1,860 14.3 10