DC 302 Hourly (7a to 7a) Selector
RadDatePicker
RadDatePicker
Open the calendar popup.
Refresh
DC 302 10/11/2025
HourTarget SheetsActual SheetsUptime minsStopsReason For MissCountermeasure
10/11/2025 07:00 5,000 2,864 -12 0 -- P.119.1
08:00 5,000 1,737 -15 1 -- P.119.1
09:00 5,000 2,294 -19 2 -- P.119.1
10:00 5,000 2,694 -10 1 -- P.119.1
11:00 5,000 3,362 0 0 -- P.119.1
12:00 5,000 2,493 -7 0 -- P.119.1
13:00 5,000 339 -57 1 -- P.119.1
14:00 5,000 0 -60 0 -- P.119.1
15:00 5,000 0 -60 0 -- P.119.1
16:00 5,000 0 -60 0 -- P.119.1
17:00 5,000 0 -60 0 -- P.119.1
18:00 5,000 0 -60 0 -- P.119.1
19:00 5,000 0 -60 0 -- P.119.1
20:00 5,000 0 -60 0 -- P.119.1
21:00 5,000 0 -60 0 -- P.119.1
22:00 5,000 0 -60 0 -- P.119.1
23:00 5,000 0 -60 0 -- P.119.1
10/12/2025 00:00 5,000 0 -60 0 -- P.119.1
01:00 5,000 0 -60 0 -- P.119.1
02:00 5,000 0 -60 0 -- P.119.1
03:00 5,000 0 -60 0 -- P.119.1
04:00 5,000 0 -60 0 -- P.119.1
05:00 5,000 0 -60 0 -- P.119.1
06:00 5,000 0 -60 0 -- P.119.1
Shift Totals (Daily)
 Target SheetsActual SheetsSheets Per HourUptime hrsStops
Day 60,000 15,784 1,315 -7.0 6
Night 60,000 0 0 -12.0 0
Total 120,000 15,784 658 -19.0 6