Die Cutters Daily Operating Report Selector
RadDatePicker
RadDatePicker
Open the calendar popup.
Refresh
Die Cutters Daily Operating Report For: 10/11/2025
HourTarget SHTsActual SHTs% StandardER SHTsER CountER % StandardCER SHTsCER CountCER % Standard
10/11/2025 07:00 7,820 6,960 89.0 2,977 2.0 66.6 3,983 1.0 118.9
08:00 7,820 6,717 85.9 4,423 2.0 98.9 2,294 1.0 68.5
09:00 7,820 7,112 90.9 4,082 2.0 91.3 3,030 1.0 90.4
10:00 7,820 7,899 101.0 3,983 2.0 89.1 3,916 1.0 116.9
11:00 7,820 8,067 103.2 3,753 2.0 84.0 4,314 1.0 128.8
12:00 7,820 6,951 88.9 3,370 2.0 75.4 3,581 1.0 106.9
13:00 7,820 6,366 81.4 5,926 2.0 132.6 440 1.0 13.1
14:00 7,820 7,111 90.9 7,111 2.0 159.1 0 1.0 0.0
15:00 7,820 9,239 118.1 7,672 2.0 171.6 1,567 1.0 46.8
16:00 7,820 12,879 164.7 7,602 2.0 170.1 5,277 1.0 157.5
17:00 7,820 11,440 146.3 7,533 2.0 168.5 3,907 1.0 116.6
18:00 7,820 10,472 133.9 7,268 2.0 162.6 3,204 1.0 95.6
19:00 7,820 3,491 44.6 3,491 2.0 78.1 0 1.0 0.0
20:00 7,820 3,838 49.1 3,838 2.0 85.9 0 1.0 0.0
21:00 7,820 3,044 38.9 3,044 2.0 68.1 0 1.0 0.0
22:00 7,820 3,815 48.8 3,815 2.0 85.3 0 1.0 0.0
23:00 7,820 4,128 52.8 4,128 2.0 92.3 0 1.0 0.0
10/12/2025 00:00 7,820 6,379 81.6 6,379 2.0 142.7 0 1.0 0.0
01:00 7,820 7,674 98.1 7,674 2.0 171.7 0 1.0 0.0
02:00 7,820 6,846 87.5 6,846 2.0 153.2 0 1.0 0.0
03:00 7,820 7,120 91.0 7,120 2.0 159.3 0 1.0 0.0
04:00 7,820 535 6.8 535 2.0 12.0 0 1.0 0.0
05:00 7,820 543 6.9 543 2.0 12.1 0 1.0 0.0
06:00 7,820 3,263 41.7 3,263 2.0 73.0 0 1.0 0.0
Shift Totals (Daily)
 Target SHTsActual SHTs% StandardER SHTsER CountER % StandardCER SHTsCER CountCER % Standard
Day 2 101,213 0.0 65,700 2.0 0.0 35,513 1.0 0.0
Night 0 50,676 0.0 50,676 2.0 0.0 0 1.0 0.0
Total 0 151,889 0.0 116,376 2.0 0.0 35,513.0 1.0 0.0
OEE
 AvailabilityPerformanceQualityTotal OEE
Day Shift
Night Shift
Daily
Last 7 Days
MTD
YTD