Printer Hour by Hour Selector
RadDatePicker
RadDatePicker
Open the calendar popup.
Refresh
Printer Hour by Hour for: 10/11/2025
HourTarget FeetActual FeetUptime minsStopsReason For MissCountermeasure
10/11/2025 07:00 37,500 0 0 0 -- --
08:00 37,500 0 0 0 -- --
09:00 37,500 0 0 0 -- --
10:00 37,500 0 0 0 -- --
11:00 37,500 0 0 0 -- --
12:00 37,500 0 0 1 -- --
13:00 37,500 0 0 0 -- --
14:00 37,500 0 0 0 -- --
15:00 37,500 0 0 0 -- --
16:00 37,500 0 0 0 -- --
17:00 37,500 0 0 0 -- --
18:00 37,500 0 0 0 -- --
19:00 37,500 0 0 0 -- --
20:00 37,500 0 0 0 -- --
21:00 37,500 0 0 0 -- --
22:00 37,500 0 0 0 -- --
23:00 37,500 0 0 0 -- --
10/12/2025 00:00 37,500 0 0 0 -- --
01:00 37,500 0 0 0 -- --
02:00 37,500 0 0 0 -- --
03:00 37,500 0 0 0 -- --
04:00 37,500 0 0 0 -- --
05:00 37,500 0 0 0 -- --
06:00 37,500 0 0 0 -- --
Shift Totals (Daily)
 Target FeetActual FeetFeet Per MinuteUptime hrsStops
Day 450,000 0 0 0.0 0
Night 450,000 0 0 0.0 0
Total 900,000 0 0 0.0 0